Country | Students (%) | Flag |
---|---|---|
Argentina | 2.7 % | ![]() |
Australia | 3.4 % | ![]() |
Brazil | 1.5 % | ![]() |
Canada | 2.4 % | ![]() |
Chile | 1.0 % | ![]() |
Colombia | 1.2 % | ![]() |
Estonia | 0.2 % | ![]() |
Finland | 0.5 % | ![]() |
France | 0.7 % | ![]() |
Germany | 0.7 % | ![]() |
Greece | 0.5 % | ![]() |
Hungary | 0.2 % | ![]() |
Ireland | 0.2 % | ![]() |
Israel | 1.2 % | ![]() |
Italy | 4.4 % | ![]() |
Japan | 0.5 % | ![]() |
Korea, Republic of | 0.2 % | ![]() |
Mexico | 1.7 % | ![]() |
Morocco | 0.2 % | ![]() |
Netherlands | 0.2 % | ![]() |
New Zealand | 1.0 % | ![]() |
Norway | 0.2 % | ![]() |
Panama | 0.7 % | ![]() |
Peru | 1.0 % | ![]() |
Poland | 0.5 % | ![]() |
Qatar | 0.5 % | ![]() |
Saudi Arabia | 0.2 % | ![]() |
Spain | 3.2 % | ![]() |
Sweden | 2.9 % | ![]() |
Switzerland | 0.2 % | ![]() |
Turkey | 0.7 % | ![]() |
USA | 54.1 % | ![]() |
Uganda | 0.2 % | ![]() |
Ukraine | 0.2 % | ![]() |
United Arab Emirates | 0.2 % | ![]() |
United Kingdom | 4.1 % | ![]() |
Uruguay | 0.5 % | ![]() |
Not specified | 5.6 % |
30 Marzo 2025
TESTIMONIAL (more...):
"The site pleasantly surprised me, although I have just taken a look at it, it is very complete in its different approaches to language ..."